TABLA ANUAL. Torneo: Matutino 6 categorías 2022 - Zona: 3

09

Pos Esc Equipo J G E P Np Pts
1 Escudo GEI 24 23 1 0 0 71
2 Escudo Juv. Unida Ciud. 24 20 2 2 0 66
3 Escudo S. Perfilado 24 16 3 5 0 59
4 Escudo El Ciclon 24 15 3 6 0 57
5 Escudo San Lorenzo 24 15 1 8 0 55
6 Escudo C S D Almafuerte 24 12 3 9 0 51
7 Escudo La Catedral 24 11 2 11 0 48
8 Escudo La Rosaleda 24 10 2 12 0 46
9 Escudo Jeju FC 24 7 2 15 0 40
10 Escudo Pque. Gral. Paz 24 6 1 16 1 36
11 Escudo Club Ameghino 24 5 2 17 0 36
12 Escudo Ateneo 24 4 2 10 8 26

10

Pos Esc Equipo J G E P Np Pts
1 Escudo C S D Almafuerte 24 19 3 2 0 65
2 Escudo San Lorenzo 24 18 2 4 0 62
3 Escudo La Catedral 24 17 4 3 0 62
4 Escudo Jeju FC 24 15 3 6 0 57
5 Escudo Juv. Unida Ciud. 24 15 3 6 0 57
6 Escudo GEI 24 15 1 8 0 55
7 Escudo La Rosaleda 24 9 3 12 0 45
8 Escudo Club Ameghino 24 9 2 13 0 44
9 Escudo Pque. Gral. Paz 24 8 2 13 1 41
10 Escudo El Ciclon 24 7 2 15 0 40
11 Escudo Ateneo 24 5 3 15 1 36
12 Escudo S. Perfilado 24 4 2 18 0 34

11

Pos Esc Equipo J G E P Np Pts
1 Escudo San Lorenzo 24 21 2 1 0 68
2 Escudo Jeju FC 24 19 1 4 0 63
3 Escudo GEI 24 19 1 4 0 63
4 Escudo Club Ameghino 24 17 2 5 0 60
5 Escudo C S D Almafuerte 24 14 3 7 0 55
6 Escudo La Rosaleda 24 13 0 11 0 50
7 Escudo S. Perfilado 24 12 1 11 0 49
8 Escudo El Ciclon 24 10 1 13 0 45
9 Escudo Juv. Unida Ciud. 24 9 1 14 0 43
10 Escudo Pque. Gral. Paz 24 6 0 17 1 35
11 Escudo La Catedral 24 5 0 18 1 33
12 Escudo Ateneo 24 5 0 18 1 33

12

Pos Esc Equipo J G E P Np Pts
1 Escudo S. Perfilado 24 17 4 3 0 62
2 Escudo Club Ameghino 24 17 3 4 0 61
3 Escudo San Lorenzo 24 16 5 3 0 61
4 Escudo El Ciclon 24 17 2 5 0 60
5 Escudo GEI 24 16 0 8 0 56
6 Escudo C S D Almafuerte 24 13 4 7 0 54
7 Escudo Ateneo 24 12 4 8 0 52
8 Escudo La Rosaleda 24 9 4 11 0 46
9 Escudo Jeju FC 24 6 5 13 0 41
10 Escudo Juv. Unida Ciud. 24 7 1 16 0 39
11 Escudo Pque. Gral. Paz 24 6 1 16 1 36
12 Escudo La Catedral 24 3 1 20 0 31

13/14

Pos Esc Equipo J G E P Np Pts
1 Escudo GEI 24 20 1 3 0 65
2 Escudo C S D Almafuerte 24 19 2 3 0 64
3 Escudo S. Perfilado 24 19 1 4 0 63
4 Escudo El Ciclon 24 18 1 5 0 61
5 Escudo Club Ameghino 24 18 1 4 1 60
6 Escudo San Lorenzo 24 13 3 8 0 53
7 Escudo Juv. Unida Ciud. 24 12 0 12 0 48
8 Escudo La Rosaleda 24 8 1 15 0 41
9 Escudo Jeju FC 24 7 1 16 0 39
10 Escudo Pque. Gral. Paz 24 5 2 16 1 35
11 Escudo Ateneo 24 5 1 17 1 34
12 Escudo La Catedral 24 4 0 20 0 32

15/16

Pos Esc Equipo J G E P Np Pts
1 Escudo S. Perfilado 24 20 2 2 0 66
2 Escudo Juv. Unida Ciud. 24 20 1 3 0 65
3 Escudo C S D Almafuerte 24 17 2 5 0 60
4 Escudo San Lorenzo 24 15 2 7 0 56
5 Escudo GEI 24 15 2 7 0 56
6 Escudo Jeju FC 24 12 2 10 0 50
7 Escudo Club Ameghino 24 12 0 11 1 47
8 Escudo El Ciclon 24 8 3 13 0 43
9 Escudo Pque. Gral. Paz 24 8 3 12 1 42
10 Escudo La Catedral 24 8 2 13 1 41
11 Escudo La Rosaleda 24 7 1 15 1 38
12 Escudo Ateneo 24 3 0 20 1 29

General

Pos Esc Equipo J G E P Np Pts
1 Escudo GEI 144 108 6 30 0 366
2 Escudo San Lorenzo 144 98 15 31 0 355
3 Escudo C S D Almafuerte 144 94 17 33 0 349
4 Escudo S. Perfilado 144 88 13 43 0 333
5 Escudo Juv. Unida Ciud. 144 83 8 53 0 318
6 Escudo Club Ameghino 144 78 10 54 2 308
7 Escudo El Ciclon 144 75 12 57 0 306
8 Escudo Jeju FC 144 66 14 64 0 290
9 Escudo La Rosaleda 144 56 11 76 1 266
10 Escudo La Catedral 144 48 9 85 2 247
11 Escudo Pque. Gral. Paz 144 39 9 90 6 225
12 Escudo Ateneo 144 34 10 88 12 210